|
ROSA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOMMODATION | VALUE | MID | REGULAR |
| Stateroom per person | $2,190 | $2,590 | $3,090 |
| Single supplement | $ 850 | $1,000 | $1,200 |
| Charter 6 | $14,000 | $17,000 | $21,000 |
| Charter 7 | $15,000 | $18,000 | $22,000 |
| Charter 8 | $16,000 | $19,000 | $23,000 |
| DEPARTURE DATES | RATE | ||
| April 3, 10,17 | VALUE | ||
| April 24 | MID | ||
| May 1,8,15,22,29 | REGULAR | ||
| June 5,12,19,26 | REGULAR | ||
| July 3 | REGULAR | ||
| July 10,17,24,31 | MID | ||
| Aug 7,14, 21 | MID | ||
| Aug 28 | REGULAR | ||
| September 4,11,18,25 | REGULAR | ||
| October 2,9,16 | REGULAR | ||
| October 23 | MID | ||
| October 30 | VALUE | ||
|
Meeting Point: Holiday
Inn, Toulouse Centre 13 Place Wilson 31000 Toulouse - Sunday 4 pm | |||
Copyright © 2002 European Waterways Ltd
35 Wharf Rd, Wraysbury, Staines, Middx, TW19 5JQ, England
Tel: 44 (0) 1784 482 439 Fax: 44 (0) 1784 483 072
Email inquiries: sales
Website Info: webmaster