|
MY Monarch, Amsterdam, Holland
Cruise information - dates and rates - US $, UK £, Euros €
| FROM | TILL | SEASON | ITINERARY | THEME | FROM - TO
| | 26/03/2006 | 01/04/2006 | VALUE | CENTRE | Tulip | Amsterdam - Amsterdam
| | 02/04/2006 | 08/04/2006 | MID | NORTH | Tulip | Amsterdam - Amsterdam
| | 09/04/2006 | 15/04/2006 | MID | CENTRE | Tulip | Amsterdam - Amsterdam
| | 16/04/2006 | 22/04/2006 | MID | NORTH | Tulip | Amsterdam - Amsterdam
| | 23/04/2006 | 29/04/2006 | MID | CENTRE | Tulip | Amsterdam - Amsterdam
| | 30/04/2006 | 06/05/2006 | MID | NORTH | Tulip | Amsterdam - Amsterdam
| | 07/05/2006 | 13/05/2006 | REGULAR | CENTRE | Tulip | Amsterdam - Amsterdam
| | 14/05/2006 | 20/05/2006 | REGULAR | NORTH | Tulip | Amsterdam - Amsterdam
| | 21/05/2006 | 27/05/2006 | REGULAR | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 28/05/2006 | 03/06/2006 | REGULAR | SOUTH | | Amsterdam - Antwerp
| | 04/06/2006 | 10/06/2006 | REGULAR | SOUTH | | Antwerp - Amsterdam
| | 11/06/2006 | 17/06/2006 | REGULAR | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 18/06/2006 | 24/06/2006 | REGULAR | NORTH | | Amsterdam - Amsterdam
| | 25/06/2006 | 01/07/2006 | REGULAR | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 02/07/2006 | 08/07/2006 | REGULAR | SOUTH | | Amsterdam - Antwerp
| | 09/07/2006 | 15/07/2006 | REGULAR | SOUTH | | Antwerp - Amsterdam
| | 16/07/2006 | 22/07/2006 | REGULAR | CENTRE | | Amsterdam - Amsterdam
| | 23/07/2006 | 29/07/2006 | REGULAR | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 30/07/2006 | 05/08/2006 | REGULAR | NORTH | | Amsterdam - Amsterdam
| | 06/08/2006 | 12/08/2006 | REGULAR | CENTRE | | Amsterdam - Amsterdam
| | 13/08/2006 | 19/08/2006 | REGULAR | NORTH | | Amsterdam - Amsterdam
| | 20/08/2006 | 26/08/2006 | REGULAR | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 27/08/2006 | 02/09/2006 | REGULAR | NORTH | | Amsterdam - Amsterdam
| | 03/09/2006 | 09/09/2006 | REGULAR | CENTRE | | Amsterdam - Amsterdam
| | 10/09/2006 | 16/09/2006 | REGULAR | NORTH | | Amsterdam - Amsterdam
| | 17/09/2006 | 23/09/2006 | REGULAR | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 24/09/2006 | 30/09/2006 | REGULAR | SOUTH | | Amsterdam - Antwerp
| | 01/10/2006 | 07/10/2006 | MID | SOUTH | | Antwerp - Amsterdam
| | 08/10/2006 | 14/10/2006 | MID | CENTRE | | Amsterdam - Amsterdam
| | 15/10/2006 | 21/10/2006 | VALUE | WEST | Dutch Masters | Amsterdam - Amsterdam
| | 22/10/2006 | 28/10/2006 | VALUE | CENTRE | | Amsterdam - Amsterdam
| | 29/10/2006 | 04/11/2006 | VALUE | WEST | Dutch Masters | Amsterdam - Amsterdam
| |
| | Accommodation | Rates |
| | US $ Rates | Value | Mid | Regular | | | Junior Suite per person | $ 4,150 | $ 4,730 | $ 5,310 |
| | Suite per person | $ 4,530 | $ 5,170 | $ 5,790 |
| | Single supplement Jnr Suite | $1245 | $1419 | $1593
|
| | Single supplement Suite | $1359 | $1551 | $1737
|
| | Charter whole boat | $ 46,440 | $ 52,900 | $ 59,400
| | UK £ Rates | Value | Mid | Regular |
| | Junior Suite per person | £2,375 | £2,705 | £3,035 |
| | Suite per person | £2,590 | £2,955 | £3,310 |
| | Single supplement Jnr Suite | £715 | £815 | £915 |
| | Single supplement Suite | £780 | £890 | £995 |
| | Charter whole boat | £26,600 | £30,300 | £34,000 |
| | Euro € Rates | Value | Mid | Regular |
| | Junior Suite per person | € 3,460 | € 3,945 | € 4,425 |
| | Suite per person | € 3,775 | € 4,310 | € 4,825 |
| | Single supplement Jnr Suite | € 1,040 | € 1,185 | € 1,330 |
| | Single supplement Suite | € 1,135 | € 1,295 | € 1,450 |
| | Charter whole boat | € 38,700 | € 44,100 | € 49,500 |
| With individual bookings, prices are per person at double occupancy
Single occupancy of double cabins is restricted per cruise, on request with ship’s company
With full charters the itineraries (West, Centre, North) can be switched
Full charter price, based on mentioned program. Without fixed program, full charter price available on request
| |
| | Included in the cruise-price: | Not included in the cruise-price:
| | All beverages and meals on board, | Flights, visa-expenses (if necessary),
| | mentioned transfers & excursions, | cancellation & travel insurances,
| | use of mountain bikes, ergo-trainer | personal expenses and gratuities.
| | and kayaks. |
|
Why not experience the magic for yourself, contact us
today to find out more about our Netherlands luxury cruise vacation on MY Monarch
Toll Free 1 800 394 8630
|
|